Whitecoin daemon offline
Stats for WRymLATnMZzzGWDVoVvRnSio2n22UiAnag
Current position #134 Total coins: $289,535.218900 Total received: $6,091,373.200200 Total send: -$5,801,837.981300 First Seen: 2018-03-03 19:06:02 | Total transactions: 5736 Transactions received: 3124 Transactions send: 2612 |
Transaction history (max 2000 records)
Block | Confirms | Transaction | Approx. Time | Amount | Balance |
---|---|---|---|---|---|
1374488 | 263 | e57a4840ba7373d8541c953f5b83686338c067e6f5154d7df66e98c02e49ddbe | 2020-01-14 07:14:40 | 586.87000000 | $4,940.01850000 XWC |
1374488 | 263 | 3ce1b600557ef5a379498ec96e28076a7cbcb773d8cb84fb5a23d908b9bd33da | 2020-01-14 07:14:40 | -581.87000000 | $4,353.14850000 XWC |
1374418 | 333 | 430ce3224e0deaf7bdbd4e03ea7e3f1ff5a2d13a5ef25ec9acf622c78cbb1308 | 2020-01-14 05:57:36 | 561.86000000 | $4,935.01850000 XWC |
1374418 | 333 | 5c8239998f5b230d15d078eff4131cc843cf29d5d7477b798c78538633ccc3f5 | 2020-01-14 05:57:36 | -556.86000000 | $4,373.15850000 XWC |
1374195 | 556 | cf19031ff466d0d26fc50336c69fa2a8df6b95a4bd075d8782b45f9123a83880 | 2020-01-14 01:52:48 | -571.86000000 | $4,930.01850000 XWC |
1374195 | 556 | b4d3dc25be1dfc8dc5a46668c72babdc81def9ffdad48175af455e11e703741f | 2020-01-14 01:52:48 | 576.86000000 | $5,501.87850000 XWC |
1374149 | 602 | 3add843538b72eebded5e28b504d80e35d77606dfe4557291e88e77d480be079 | 2020-01-14 00:59:28 | 561.86000000 | $4,925.01850000 XWC |
1374149 | 602 | 05e3110e413182a43b28f082fc15dd023f05e280e8fc98dc8d6e24250d5ea1b4 | 2020-01-14 00:59:28 | -556.86000000 | $4,363.15850000 XWC |
1373989 | 762 | a2d50878166c385766c0e784a0bca2430518bbe13b863b93f93d16d606d38751 | 2020-01-13 22:05:04 | 561.86000000 | $4,920.01850000 XWC |
1373989 | 762 | c0c85378f4a344b1783628eb641266f09b237088711c12de74168866cabe193f | 2020-01-13 22:05:04 | -556.86000000 | $4,358.15850000 XWC |
1373957 | 794 | 3efcc8fc544be368881447f4181cc3841aa5c1d97c7401a2dd2d04ee2e184048 | 2020-01-13 21:26:56 | -561.87000000 | $4,915.01850000 XWC |
1373957 | 794 | 2ad4e7b7c08ac2ce271940564d28099ebe57e5372c618c43498cc162d212d21e | 2020-01-13 21:26:56 | 566.87000000 | $5,476.88850000 XWC |
1373887 | 864 | a4148cb28d86ce5b5a5b397ef1eaeb69c01877a4020a82bb7139fa3999279c5a | 2020-01-13 20:11:12 | 561.87000000 | $4,910.01850000 XWC |
1373887 | 864 | df1ad407fb133f908c2dbe97538b3b68bce445a22a92a1c493f4c690918c8c54 | 2020-01-13 20:11:12 | -556.87000000 | $4,348.14850000 XWC |
1373814 | 937 | c8251716ae06e8ef01847e3e34d6a12cbfb1c8133b050961b3c78b7feb153425 | 2020-01-13 18:53:36 | 571.87000000 | $4,905.01850000 XWC |
1373814 | 937 | 5d3a23e62b5aba824b4b4cc073c9276b8d335f5ad86d2af92512d2698792484f | 2020-01-13 18:53:36 | -566.87000000 | $4,333.14850000 XWC |
1373639 | 1112 | f2cb802a6a24a71f10641c692e3f3188aefc1ef66a4df6c0459b0939f4d272b4 | 2020-01-13 15:36:16 | 571.87000000 | $4,900.01850000 XWC |
1373639 | 1112 | 1be46188f4e67b6bca73e88bfe4fc4833cc6ec1d42f0b851c44349fd363b03a5 | 2020-01-13 15:36:16 | -566.87000000 | $4,328.14850000 XWC |
1373586 | 1165 | 1402e05b52861d52d7be93878ed99b3fcc440cd138f3dec5346d7cc90f3f7712 | 2020-01-13 14:36:32 | 566.86000000 | $4,895.01850000 XWC |
1373586 | 1165 | 5f3c7668f14c737dce9e91894d053d7ed7862b32aec9ab497315af4cb1a20cde | 2020-01-13 14:36:32 | -561.86000000 | $4,328.15850000 XWC |
1373543 | 1208 | ba121a124e7b61ad90800219015468dedf72ad69af72df6d6033d5b1a0515545 | 2020-01-13 13:49:52 | 566.87000000 | $4,890.01850000 XWC |
1373543 | 1208 | 28ea139c12d3d03dac12708d1b9fb95a238d450a17b2c5b67e86bd678f96a5aa | 2020-01-13 13:49:52 | -561.87000000 | $4,323.14850000 XWC |
1373512 | 1239 | 89bb9825d56040eeec90838bd74af445a84e8d34157f5a75704dc37157697c40 | 2020-01-13 13:10:08 | -571.87000000 | $4,885.01850000 XWC |
1373512 | 1239 | 019d8d45164420eee86208c7b39c09352139d4445e391060d6afc78ec849be91 | 2020-01-13 13:10:08 | 576.87000000 | $5,456.88850000 XWC |
1373499 | 1252 | df818d6fe3d8077f5916aa19e7a90d9ea77c852e789bddba37a430ed75dfacee | 2020-01-13 12:58:40 | 576.87000000 | $4,880.01850000 XWC |
1373499 | 1252 | 65ca310255f154c950bba9cd626ebb336cb6ffff045fe912ac8ff5c8394ae92d | 2020-01-13 12:58:40 | -571.87000000 | $4,303.14850000 XWC |
1373470 | 1281 | eae984a6c832804986e9b051507be487dfe0577c9dfbd536a31ff001bb01eb03 | 2020-01-13 12:28:00 | -556.86000000 | $4,875.01850000 XWC |
1373470 | 1281 | 54edffab06413f5444fd80096e2480636b8451e33da0a555ecb582e3fcdbc464 | 2020-01-13 12:28:00 | 561.86000000 | $5,431.87850000 XWC |
1373469 | 1282 | 142ba79c9b61455ebc23c918be616e9912cb1279ce3d66c215c4910ec700c912 | 2020-01-13 12:27:12 | -561.86000000 | $4,870.01850000 XWC |
1373469 | 1282 | c977e8a279395b51038b573d294db2c65cec567f6f178e2517f20edea41aad7d | 2020-01-13 12:27:12 | 566.86000000 | $5,431.87850000 XWC |
1373310 | 1441 | 4147ddc9986e0ddbc5d6980863d99eb6d0304f0a0fa9c6bf1d9cf65edb74d02e | 2020-01-13 09:32:00 | 556.86000000 | $4,865.01850000 XWC |
1373310 | 1441 | afddbc7ddba26535154bf5e19d0af2efcc3de71a45961c90a21e7557e3187f1a | 2020-01-13 09:32:00 | -551.86000000 | $4,308.15850000 XWC |
1373166 | 1585 | 8ddd0cec37e79351121438d0845212d397b11fb2be2e3537d8a0b354f5fff649 | 2020-01-13 06:56:48 | 586.86000000 | $4,860.01850000 XWC |
1373166 | 1585 | 4732e20a164d7e1d88da18bcd363550fe1d5d9f4091b254b569882acb97997ba | 2020-01-13 06:56:48 | -581.86000000 | $4,273.15850000 XWC |
1373160 | 1591 | a03ac84cdd3cbf5c7786bc99a213a1a6158c80e653f987bce545860a783bbfab | 2020-01-13 06:48:16 | 561.87000000 | $4,855.01850000 XWC |
1373160 | 1591 | 38aaca9c9aeaa796fb08d2954a21be55c5a71b6a6e4637830968dffbe0e208a2 | 2020-01-13 06:48:16 | -556.87000000 | $4,293.14850000 XWC |
1373117 | 1634 | 6fa82c40cc1b1cb0ab39a4c1c722da74d1eecc3e7744829b8baa9ddaa7a87da0 | 2020-01-13 06:00:32 | 571.86000000 | $4,850.01850000 XWC |
1373117 | 1634 | 9b0797238ece97bf414454b7bbaaeb03e8dc677818e0f2bfd0ae82f82542e769 | 2020-01-13 06:00:32 | -566.86000000 | $4,278.15850000 XWC |
1373093 | 1658 | 8784a112976c738ac8367f82e6778db3e490b9ead8cafec8cc03d47b1ab61f81 | 2020-01-13 05:36:48 | 561.86000000 | $4,845.01850000 XWC |
1373093 | 1658 | f897f65cc2d2e362f1b20349faf638ebd949a3f2d1362bdcc928d4b6195f92c9 | 2020-01-13 05:36:48 | -556.86000000 | $4,283.15850000 XWC |
1373052 | 1699 | 81cab948cf460255d2de7d2bacec76871fde8fc5f97654ff25ec0cd64abcab35 | 2020-01-13 04:44:32 | 571.87000000 | $4,840.01850000 XWC |
1373052 | 1699 | 48d5d58d1d442f4c108c1fb0c8e0aa711739f9b7991e1ca47a461061e239ff74 | 2020-01-13 04:44:32 | -566.87000000 | $4,268.14850000 XWC |
1372921 | 1830 | 2b82a5431fbbb96a5d579e99253f1a1b85dc41d5b111d2529242e08e5ff9162e | 2020-01-13 02:25:36 | 566.87000000 | $4,835.01850000 XWC |
1372921 | 1830 | c806e1a34ddfe6a345805a5fe9a01b0b73371c2eafb0363683f797ee4500405a | 2020-01-13 02:25:36 | -561.87000000 | $4,268.14850000 XWC |
1372827 | 1924 | 6abfba92e68f953b1d36176b3671145c268d58ec5abb33f4ad0baf050578bf12 | 2020-01-13 00:39:44 | 556.86000000 | $4,830.01850000 XWC |
1372827 | 1924 | 7dae12ef4ad6d4d5d7870153af0ac5b3445b2a57da9491939279aa6230f1348d | 2020-01-13 00:39:44 | -551.86000000 | $4,273.15850000 XWC |
1372806 | 1945 | 6ea11b8d81b8a7421088dc480b6091a351fda3b91e2cf7d2d599819d7305f418 | 2020-01-13 00:20:48 | 581.86000000 | $4,825.01850000 XWC |
1372806 | 1945 | de1b70c6d3f622a09e623c8a6beb208ac59172372b597fcd2bc04850d652b26a | 2020-01-13 00:20:48 | -576.86000000 | $4,243.15850000 XWC |
1372747 | 2004 | 916e416b977713f9b8edca74d3c70bbe4de97fcfa1e7284f7058ba383d7e702f | 2020-01-12 23:12:16 | -576.87000000 | $4,820.01850000 XWC |
1372747 | 2004 | e455f2552acda7624fa04e19cc17f1410f61464bf1fad917673f98cb52e371d0 | 2020-01-12 23:12:16 | 581.87000000 | $5,396.88850000 XWC |
1372660 | 2091 | da0364c383ea4c35b743961946f0de4808b3f762ecbb3dd1aa8a0089ee1fdc62 | 2020-01-12 21:34:56 | 571.86000000 | $4,815.01850000 XWC |
1372660 | 2091 | 76c345194cf6079fbb031015d69e81368402421959206e88c09d188b22596694 | 2020-01-12 21:34:56 | -566.86000000 | $4,243.15850000 XWC |
1372611 | 2140 | 7305686bd3dae68eb7745f79d8063a16b4bde16e9a6f753ebc0e50e541fbae6b | 2020-01-12 20:43:28 | -566.87000000 | $4,810.01850000 XWC |
1372611 | 2140 | 189f84259af944d6ec845b7d797b04e3b11ea4d2b9fe987c35c6c0668f1cf61b | 2020-01-12 20:43:28 | 571.87000000 | $5,376.88850000 XWC |
1372481 | 2270 | 9b13b860ebd74110f886130ed1397a132613bb6d4be80a7e1cfad3c522169a6b | 2020-01-12 18:15:28 | 576.86000000 | $4,805.01850000 XWC |
1372481 | 2270 | bcacc618df34a9afe6484de9b2588ab870c441cc7e50a6ec644ac07e39255268 | 2020-01-12 18:15:28 | -571.86000000 | $4,228.15850000 XWC |
1372480 | 2271 | f67e92df126b182aa3d54e5ebe3520bf8bf35ec91c903d7477fef41a5d38bec7 | 2020-01-12 18:13:52 | 566.86000000 | $4,800.01850000 XWC |
1372480 | 2271 | c5146780616a4312560cb3ed83155aff63c865f2b139d05e7e103272513a3b7e | 2020-01-12 18:13:52 | -561.86000000 | $4,233.15850000 XWC |
1372205 | 2546 | c00defa1f5ea43150443bc3a5c9d6b21c5a33519ff9d298662bae890bf8c0f40 | 2020-01-12 13:11:28 | 576.86000000 | $4,795.01850000 XWC |
1372205 | 2546 | cee9ae9be1cbf14fda44979688e38c20e33f607557ba3e685a3d37ef8ebb8a4a | 2020-01-12 13:11:28 | -571.86000000 | $4,218.15850000 XWC |
1372168 | 2583 | 950e7292178c1e4754da8e7b8acb50dc3f8da312c73b882224ba8b0a82379680 | 2020-01-12 12:32:16 | 556.87000000 | $4,790.01850000 XWC |
1372168 | 2583 | 391a2985225e4f032a3949cea390c9baf7597ab68da350869b89447f7de65181 | 2020-01-12 12:32:16 | -551.87000000 | $4,233.14850000 XWC |
1372057 | 2694 | 02b2a5941f6e244f11982593537a44dcd7bdbc343bb12d47750e17699a0a8881 | 2020-01-12 10:31:12 | 561.87000000 | $4,785.01850000 XWC |
1372057 | 2694 | 7a9a67a48c3f1dc5104eb44fe4e1d62e153d9343e407e1da001af3e6d6d42b2f | 2020-01-12 10:31:12 | -556.87000000 | $4,223.14850000 XWC |
1371952 | 2799 | ca74924f4a8b3a8b49b94921d2666fbfc4baef3ba9c2a09589e519aa9a4bd598 | 2020-01-12 08:29:52 | 566.87000000 | $4,780.01850000 XWC |
1371952 | 2799 | e5137bf3695fb39e865c33aafe81e79cdb13e67ef4bea5638adcef4fccbe1f4b | 2020-01-12 08:29:52 | -561.87000000 | $4,213.14850000 XWC |
1371848 | 2903 | 1bf24849ac6cd38badd0e6046fbab108d5c56b69dd7adb7728a5be01ebc8d219 | 2020-01-12 06:33:04 | -581.87000000 | $4,775.01850000 XWC |
1371848 | 2903 | 062f65a3f90cf79e399f2c9da6db02f4517d56c160a9092b6ac018ad553a9b83 | 2020-01-12 06:33:04 | 586.87000000 | $5,356.88850000 XWC |
1371813 | 2938 | ae83cf7974d78849b0d47ffe6ecb1e82e2c98ba9c46d90f073d8b27b39eccd75 | 2020-01-12 05:54:40 | 561.87000000 | $4,770.01850000 XWC |
1371813 | 2938 | 85496d39fe9ed781b313a12e2a0c7dadcfbe912d73a0c3bd561e61b871f29b11 | 2020-01-12 05:54:40 | -556.87000000 | $4,208.14850000 XWC |
1371788 | 2963 | 8dadac786ab15c78895b4059eb070b0d25aaccbd401f4be5feb5f5f60957a778 | 2020-01-12 05:22:56 | -561.87000000 | $4,765.01850000 XWC |
1371788 | 2963 | 01c3aa471bb1748e23ecf8f7e007d09bdfb85d4d244a720c3384720fe575133e | 2020-01-12 05:22:56 | 566.87000000 | $5,326.88850000 XWC |
1371506 | 3245 | fbb23a53e3cbcfc80bb9f65643935203a6d9b0035c2dbea9651dbe967c84b95f | 2020-01-12 00:11:28 | 556.86000000 | $4,760.01850000 XWC |
1371506 | 3245 | d030c1cbc4e62a4ced4b77055703ecfb6eccbb284b01c3098358f4cc5293c0af | 2020-01-12 00:11:28 | -551.86000000 | $4,203.15850000 XWC |
1371474 | 3277 | 01e78c079b5aaa6d6216fb447bf42c37d9c04b130d0cffd36bf8073518508a43 | 2020-01-11 23:37:36 | 571.87000000 | $4,755.01850000 XWC |
1371474 | 3277 | a2e22204532f7de6c8b5d4e29b81aaa992fa987edde9376c09da6b3583f1fed4 | 2020-01-11 23:37:36 | -566.87000000 | $4,183.14850000 XWC |
1371462 | 3289 | 0a9022a99369206e4a03d88f5f22d643fbc2edf99e77d8b05f41d9f6d0bb401a | 2020-01-11 23:23:12 | 571.87000000 | $4,750.01850000 XWC |
1371462 | 3289 | 08967795a55428397a4b377e50b0ac513e6c21a1b7ffec7229db5af3d5b02bf5 | 2020-01-11 23:23:12 | -566.87000000 | $4,178.14850000 XWC |
1371319 | 3432 | 078d4e7deed161aa5944c4cdac062747ef9af360b0f558f4a4f69e4b9992d01a | 2020-01-11 20:49:36 | -556.87000000 | $4,745.01850000 XWC |
1371319 | 3432 | 8fd989b96c3b67a7fc673678eadc8c11b8ecb4e24e3362687ffd99f4e63e373e | 2020-01-11 20:49:36 | 561.87000000 | $5,301.88850000 XWC |
1371287 | 3464 | 460607d3660ad39fd5feab4b5bcd115c7b6dec5b71f5047f351b9960c1689fc9 | 2020-01-11 20:09:36 | 561.86000000 | $4,740.01850000 XWC |
1371287 | 3464 | 78cd1894f62ea8f9a48eb327683e2bef9cca922ee337796ca60b138fa31f9063 | 2020-01-11 20:09:36 | -556.86000000 | $4,178.15850000 XWC |
1371096 | 3655 | 55feb74b787953b58141d2baa2e3032b7e56c93ef7c92a4c06b53555eaa1dce5 | 2020-01-11 16:38:56 | 571.87000000 | $4,735.01850000 XWC |
1371096 | 3655 | 1f7512a21592f5071d4a9b7a8853c3b4f7adbf346d3f1a0a11424d0cd2b022e6 | 2020-01-11 16:38:56 | -566.87000000 | $4,163.14850000 XWC |
1371012 | 3739 | 80e7e0478bfb515550c78e743b686e9aebe54389b997c0e35797454f62de467a | 2020-01-11 15:03:44 | -551.86000000 | $4,730.01850000 XWC |
1371012 | 3739 | eae984a6c832804986e9b051507be487dfe0577c9dfbd536a31ff001bb01eb03 | 2020-01-11 15:03:44 | 556.86000000 | $5,281.87850000 XWC |
1370910 | 3841 | 796fb4efefd3724c4d5261cc74064dd30f3ecfc8f8cc67664395c22504893bb9 | 2020-01-11 13:11:44 | -566.86000000 | $4,725.01850000 XWC |
1370910 | 3841 | e703094212183149b51a700bf7af7dfaaadbf02719dae2a92bbe53695bbf82e8 | 2020-01-11 13:11:44 | 571.86000000 | $5,291.87850000 XWC |
1370902 | 3849 | 48c67154521cd787c30c133bac6a5e522a9a85bb817341d392c07a8705aa16cd | 2020-01-11 13:07:28 | 576.87000000 | $4,720.01850000 XWC |
1370902 | 3849 | 6881c2c4fb84e4cb02dcc19e1a8a2c48a53fdfc3d647b79223d54337df02fd23 | 2020-01-11 13:07:28 | -571.87000000 | $4,143.14850000 XWC |
1370870 | 3881 | ee195e0bf000bd64825f11731dc8b78ee118a8be2b65513cd87d20f7f0baa236 | 2020-01-11 12:26:08 | 576.87000000 | $4,715.01850000 XWC |
1370870 | 3881 | 985dccf77e7a97532910a2669e4ec6f53560787190777b2a46c8475bb0be33e2 | 2020-01-11 12:26:08 | -571.87000000 | $4,138.14850000 XWC |
1370698 | 4053 | afef18da18f373bf3ed68f1130445f7584ac09b95b2730fccdb28be68211bfcc | 2020-01-11 09:14:24 | 566.87000000 | $4,710.01850000 XWC |
1370698 | 4053 | 048f9ec2e000903c0c993348e1b67a2e43dba408e8ad2b58284d08f825f44a47 | 2020-01-11 09:14:24 | -561.87000000 | $4,143.14850000 XWC |
1370576 | 4175 | dfb7890b13dc0a9d9229be300624901b80bc047ad051a2cbec51c5c2d23f0c77 | 2020-01-11 06:58:24 | 561.87000000 | $4,705.01850000 XWC |
1370576 | 4175 | 739874231b642c4fe0bf2edfb665498b94ed967445264bb8fca34131e3a3df5f | 2020-01-11 06:58:24 | -556.87000000 | $4,143.14850000 XWC |
1370399 | 4352 | b6217fb41f3e71598f239976b89337b1a728dd24a4f5f93b6135b47a10a96182 | 2020-01-11 03:42:40 | 556.86000000 | $4,700.01850000 XWC |
1370399 | 4352 | 89c3234cc87eb79b21b13e51f0711e3d6a1ff5921606c500f9bf7c650664677a | 2020-01-11 03:42:40 | -551.86000000 | $4,143.15850000 XWC |
1370283 | 4468 | cc14356e7d84b031f2c900bdc660ff6fa5a2c2ca0512e48ed20556e54934ffcf | 2020-01-11 01:35:44 | 561.86000000 | $4,695.01850000 XWC |
1370283 | 4468 | 955bfe4794c59dc11dbc3d52667ff6d417350059e9acf4d3a4ae7a0714e07b78 | 2020-01-11 01:35:44 | -556.86000000 | $4,133.15850000 XWC |
1370275 | 4476 | 511d078ba6d61d5be57f111360753d4fc8a3afa6425365f332fefdbaaf0853ef | 2020-01-11 01:24:32 | 566.87000000 | $4,690.01850000 XWC |
1370275 | 4476 | 3b26473825b82c0ef0fa1ecc41ad0b9fa7a5ab93343f5c5082dae3d74c82c391 | 2020-01-11 01:24:32 | -561.87000000 | $4,123.14850000 XWC |
1370233 | 4518 | 98a5008f770cf91be8b5e599e0580a07de37783e61ea62b480dc795fc84c1cf5 | 2020-01-11 00:37:20 | 571.86000000 | $4,685.01850000 XWC |
1370233 | 4518 | 3a1b6e348e51765a325d0e2d5c84acf36e7941a21e0a4807b4320aa76fb6c1c1 | 2020-01-11 00:37:20 | -566.86000000 | $4,113.15850000 XWC |
1370096 | 4655 | ac5d82c691f10a3fb191ab0da029525ebd291b91d471ebab3d9fb3f5dca8a590 | 2020-01-10 22:09:04 | 561.87000000 | $4,680.01850000 XWC |
1370096 | 4655 | ed4d0c3be4eec3b9cbf6b987c8f65c6532d7b5c3df85fc683990661eceb8d09c | 2020-01-10 22:09:04 | -556.87000000 | $4,118.14850000 XWC |
1370064 | 4687 | 77ee30e0e0176a1715478fefb048036b7d588b7056a1c8660383549d8fa0f542 | 2020-01-10 21:33:04 | 566.86000000 | $4,675.01850000 XWC |
1370064 | 4687 | a90ed3a9d52b7a0d4b3ed56eea257ab10636e3e4d90a335fedaf46ebf063c0a9 | 2020-01-10 21:33:04 | -561.86000000 | $4,108.15850000 XWC |
1370011 | 4740 | be127de549986889591ba3720c0bfbf34ec05b8fa091ba847c6d7d41a6466134 | 2020-01-10 20:33:52 | 561.87000000 | $4,670.01850000 XWC |
1370011 | 4740 | 67bed551220bc28b99360d22e60859e3cb276d8ba1dfa758f13d3996e4245c15 | 2020-01-10 20:33:52 | -556.87000000 | $4,108.14850000 XWC |
1370003 | 4748 | 56572810e6aa04d2ee3f90b27eddebb32942edea5c3fbd87df82eb2dc9a21f95 | 2020-01-10 20:27:28 | 586.87000000 | $4,665.01850000 XWC |
1370003 | 4748 | 1d3fd778ca188ecdf6abfb1e878b59d90b11e98b8b9a5da11ed8f403e3241e12 | 2020-01-10 20:27:28 | -581.87000000 | $4,078.14850000 XWC |
1369957 | 4794 | 266a3b90b72ab17352dfedfaaf460e060b6118bc2d6bd5cfd999f977f4ec3d42 | 2020-01-10 19:31:28 | 571.86000000 | $4,660.01850000 XWC |
1369957 | 4794 | bf18a7eff49519ab29f3c5779eba44ac53fec2e62ea76fa527429c71dfd870c1 | 2020-01-10 19:31:28 | -566.86000000 | $4,088.15850000 XWC |
1369938 | 4813 | 6b476f71bdb4a4198c9518eb9c40906fe9492b19d62837b80ce0bd99c768fe5e | 2020-01-10 19:11:12 | 571.86000000 | $4,655.01850000 XWC |
1369938 | 4813 | 3775f4631cba7bf31ccb6b2576e9a282af40666dcf5243df1d7e0afb11d48344 | 2020-01-10 19:11:12 | -566.86000000 | $4,083.15850000 XWC |
1369921 | 4830 | e7b5ffe1d147deec7b6f63efccc7687ca0c08c0a9db300584997855d79cd3ae9 | 2020-01-10 18:52:48 | -576.87000000 | $4,650.01850000 XWC |
1369921 | 4830 | 52220bdd16d983884fd51f7b17918afba0a1f0cd834b0337be6e5bae04077705 | 2020-01-10 18:52:48 | 581.87000000 | $5,226.88850000 XWC |
1369919 | 4832 | 40703142b795cf6fce1603ac65eca478691ccf9e481238d1a8726c6fcac3498c | 2020-01-10 18:51:28 | 576.87000000 | $4,645.01850000 XWC |
1369919 | 4832 | 535e257c93839b01c82ce8ed1f16c7a816df5fa4c26cca1bc35d22adbb8cedfd | 2020-01-10 18:51:28 | -571.87000000 | $4,068.14850000 XWC |
1369847 | 4904 | 5053490cc9b340962529a58758332498849c39f9605ad608044e9820432c0c47 | 2020-01-10 17:34:40 | -561.87000000 | $4,640.01850000 XWC |
1369847 | 4904 | 11f67974a2c103de99fb7553003b55719256b654b6208f8f0649db48c7e67ccc | 2020-01-10 17:34:40 | 566.87000000 | $5,201.88850000 XWC |
1369801 | 4950 | 6db7c99b02d88d0cdc89bbba39901835bc1d5678e0aa77edf064df70be39238d | 2020-01-10 16:40:48 | 576.86000000 | $4,635.01850000 XWC |
1369801 | 4950 | 95510f478fc3bf62fd4d3abcde7b4e1a765328fcb551df0ae3e93391f5455125 | 2020-01-10 16:40:48 | -571.86000000 | $4,058.15850000 XWC |
1369782 | 4969 | 56e128ea3f96137fa72c16fe68bc43810370e058bc94fe2a9cacf609692ecc6e | 2020-01-10 16:19:44 | -561.87000000 | $4,630.01850000 XWC |
1369782 | 4969 | efa42e278963131caf2c5e9ea7c5fd8dc7e186c74ccff834faea666157203d3e | 2020-01-10 16:19:44 | 566.87000000 | $5,191.88850000 XWC |
1369771 | 4980 | 93098103d3fb757c4e0df2f881b1f0c09d815f3032f0274025acd87beacf873a | 2020-01-10 16:09:36 | -571.87000000 | $4,625.01850000 XWC |
1369771 | 4980 | 274aecd99939f8c3747f8d5e071a07f95db432e96f1ff6c1d5c515aa2989f2f7 | 2020-01-10 16:09:36 | 576.87000000 | $5,196.88850000 XWC |
1369684 | 5067 | 4db4bb1ae72241e1d4b5a60008399ba3a438221ced4fbaa2033e6897548c83c9 | 2020-01-10 14:31:12 | 566.87000000 | $4,620.01850000 XWC |
1369684 | 5067 | 555dec24eef03d4a3a0e2945a84b44e195d81f2ba283b2e52b06f87fb22f75d1 | 2020-01-10 14:31:12 | -561.87000000 | $4,053.14850000 XWC |
1369634 | 5117 | d3a90d906d69c15e084fd93a4f7c3170c7c56c7f39c1eafa680436f1f58fdfa8 | 2020-01-10 13:38:40 | 561.86000000 | $4,615.01850000 XWC |
1369634 | 5117 | 554de26f1527ce47e50bd0cf1056acb6cb15f0ca88a539b5d2560eaabaadaab0 | 2020-01-10 13:38:40 | -556.86000000 | $4,053.15850000 XWC |
1369630 | 5121 | 405c5a901369c875b23a4533b3b918cc81e463b5ab4515a5678288af3db5398a | 2020-01-10 13:32:00 | 566.87000000 | $4,610.01850000 XWC |
1369630 | 5121 | 579870ffa50bb887917adc72b3c857dbcb40f04f5581ff4be17c53b67be2ade8 | 2020-01-10 13:32:00 | -561.87000000 | $4,043.14850000 XWC |
1369604 | 5147 | 5e956a6d74130bcda7b42f747f8a4c290dfaa31c0d47db6b97c3820dee4875ca | 2020-01-10 13:07:28 | 561.87000000 | $4,605.01850000 XWC |
1369604 | 5147 | b19524cf1dd3a14cfcb47b7a8f386c281a49f01f056d85735f170f2da4b4e287 | 2020-01-10 13:07:28 | -556.87000000 | $4,043.14850000 XWC |
1369440 | 5311 | 80cbf590959f6d2c347779a2467e80b05ae098d09820bd0e3d3b2741af27b55d | 2020-01-10 09:59:44 | 561.87000000 | $4,600.01850000 XWC |
1369440 | 5311 | 0de54ded3a66279c3da7db0179bafd8f082495ed7d3a073b7fe62b4a0fb0bf26 | 2020-01-10 09:59:44 | -556.87000000 | $4,038.14850000 XWC |
1369366 | 5385 | 62db90d1d1491c0cd195d4dd0259e8315635e954db8ccc77a783eeeebeda9d1b | 2020-01-10 08:41:36 | -571.87000000 | $4,595.01850000 XWC |
1369366 | 5385 | 168a1ef00e213efc359bc543350476cf47a432426c8de27a268228ce7273b74d | 2020-01-10 08:41:36 | 576.87000000 | $5,166.88850000 XWC |
1369343 | 5408 | eab951c478d64f04f0cd53724416aa3fd861c07d55c2117a3e0a3847e53bc6a1 | 2020-01-10 08:10:40 | 576.86000000 | $4,590.01850000 XWC |
1369343 | 5408 | 6b2ad9b9193300b1472b4f920419fca50e85cc2376557c6aa6fb46ae729a6a02 | 2020-01-10 08:10:40 | -571.86000000 | $4,013.15850000 XWC |
1369094 | 5657 | 23710bc28c9b71af51ec2db8614336d29c9521127203c01ccb965002225b3804 | 2020-01-10 03:34:24 | 571.87000000 | $4,585.01850000 XWC |
1369094 | 5657 | b59050e6c8e37dfde74953095f7da32492d8ed3128a522f7b9e2beab40aaecd1 | 2020-01-10 03:34:24 | -566.87000000 | $4,013.14850000 XWC |
1369001 | 5750 | 582cadf9e12ed9d32c3b15a7340b18f265315314d98e074bb58eaacc3f5afd9d | 2020-01-10 01:54:56 | 561.86000000 | $4,580.01850000 XWC |
1369001 | 5750 | 31c88dd5df9ba10080bb4083608a988dfeca2f57401823784a33a740c629c594 | 2020-01-10 01:54:56 | -556.86000000 | $4,018.15850000 XWC |
1368950 | 5801 | 6b9f347a0653b04fbff9b15697ee269349074dad507510a8081dd5c89b095b2e | 2020-01-10 00:57:20 | 596.87000000 | $4,575.01850000 XWC |
1368950 | 5801 | 930d930921c71cde7cc458aca7c85b596d13dc17367afe18763512f91eaa57ee | 2020-01-10 00:57:20 | -591.87000000 | $3,978.14850000 XWC |
1368887 | 5864 | edd90989ac6757f0eca01d6f2fd78064383da51ba3dfce90e2f5d691e0493046 | 2020-01-09 23:49:36 | 561.86000000 | $4,570.01850000 XWC |
1368887 | 5864 | c8416c1c5dff3bf976f37851e48b9482350651679987c6eee33cada2c968f1f7 | 2020-01-09 23:49:36 | -556.86000000 | $4,008.15850000 XWC |
1368823 | 5928 | 8f3d17cc9be7bf571073be5afdda0c45631f132cd8f73e3f4d5f3990fe66c6ad | 2020-01-09 22:36:48 | -556.87000000 | $4,565.01850000 XWC |
