Whitecoin daemon offline
Stats for WQF6daQGutTLZqQquCtpzbK2iMJmTzxGCc
Current position #285 Total coins: $30,525.000300 Total received: $430,984.701700 Total send: -$400,459.701400 First Seen: 2018-09-06 10:23:04 | Total transactions: 642 Transactions received: 337 Transactions send: 305 |
Transaction history
Block | Confirms | Transaction | Approx. Time | Amount | Balance |
---|---|---|---|---|---|
1373447 | 1304 | 4631cd6ff891f4b412bcbc4accdb1f71e55e788ea75f0c814f66b7c9ae5ade1d | 2020-01-13 11:59:28 | -946.10000000 | $30,525.00030000 XWC |
1373447 | 1304 | 5b66be4d714988deb8d6c3aff1d387e0d039b6ec814fd9881bff9bb3867edc5d | 2020-01-13 11:59:28 | 951.10000000 | $31,471.10030000 XWC |
1372118 | 2633 | 2bb46d3a7a23c4bda652acf4c0e0c64103a09cbb0d516a586f964f4a3391256e | 2020-01-12 11:34:56 | 931.10000000 | $30,520.00030000 XWC |
1372118 | 2633 | 220335b2810703e807a0e92d8b38377fd9336aafb084c87652a1f93361c7cbe0 | 2020-01-12 11:34:56 | -926.10000000 | $29,588.90030000 XWC |
1372051 | 2700 | e50d60180d7dc81af3ddc1f01ac88ef5544f95a835eb9f21e87e467ad3b588db | 2020-01-12 10:24:32 | 946.10000000 | $30,515.00030000 XWC |
1372051 | 2700 | f2e5395a76801a23613c5386e030f61efc220bcd47b6f0db8c07f05f87cb9a91 | 2020-01-12 10:24:32 | -941.10000000 | $29,568.90030000 XWC |
1371505 | 3246 | 13a70f77fa14e2120b8590a7866d37e08663b2b2343ff14189e8f6052c6526e4 | 2020-01-12 00:10:40 | -956.10010000 | $30,510.00030000 XWC |
1371505 | 3246 | 084950909472d4b7d1f417a120ecc831942d064e1bc976f7e190d7b4e03b91d9 | 2020-01-12 00:10:40 | 961.10010000 | $31,466.10040000 XWC |
1370688 | 4063 | a64458a7a5345fff9bd2a3f1cfcaefda926e6f0bfd3a62c0e13e15571d7fb5bb | 2020-01-11 09:04:00 | -951.09000000 | $30,505.00030000 XWC |
1370688 | 4063 | b8a6aea7f7cb1a157102ed3ce34966b33217abde7fc570ae596c6c506a46ed2a | 2020-01-11 09:04:00 | 956.09000000 | $31,456.09030000 XWC |
1368439 | 6312 | efd25fc7c06ac732c2ef9fbd70c697861d0a7eb20f7655c7a62a3767f11a348a | 2020-01-09 15:30:24 | 936.09000000 | $30,500.00030000 XWC |
1368439 | 6312 | 3297ac7354cb07f41b4a4ed3400d0bab64b7b23c653b90431683f9f6f5d6c648 | 2020-01-09 15:30:24 | -931.09000000 | $29,563.91030000 XWC |
1367944 | 6807 | 085d126cd19108cfcd580ced5999c172ab1370315f1cb6824cafd961ea0831f1 | 2020-01-09 06:21:52 | 961.09000000 | $30,495.00030000 XWC |
1367944 | 6807 | 3a6ae241a69086bbe23052ec0573609467707326de5f581442265c0102e026d7 | 2020-01-09 06:21:52 | -956.09000000 | $29,533.91030000 XWC |
1367071 | 7680 | 3f2f6bf28c9bbb1d5b456ab77f02afb2dca7f1307c9dbeb12b60c510451c1df8 | 2020-01-08 14:14:40 | 981.09000000 | $30,490.00030000 XWC |
1367071 | 7680 | 2f41bc1cb01a719e92b4706d6d42a4dfd4e8002c4ff72f848877e3130b345e83 | 2020-01-08 14:14:40 | -976.09000000 | $29,508.91030000 XWC |
1366540 | 8211 | f101cd5d8d19d1abf8bff9005eef033e54dd7130858d51c7b3005c12f4a7361e | 2020-01-08 04:24:32 | -946.09000000 | $30,485.00030000 XWC |
1366540 | 8211 | 558c7f12946d6ce95524119d8a80c4933f5b593c1c7f2d1413a9b9e9cac0685c | 2020-01-08 04:24:32 | 951.09000000 | $31,431.09030000 XWC |
1366355 | 8396 | 10ed00227ebeeecad3a5db2112ef774b3040503e46a9754d4c46c5d2041963e5 | 2020-01-08 00:57:52 | -961.10000000 | $30,480.00030000 XWC |
1366355 | 8396 | e2e009390e1b4655da0cd617e963410906820d274e29e841f9b2d133f0ac6635 | 2020-01-08 00:57:52 | 966.10000000 | $31,441.10030000 XWC |
1366054 | 8697 | 8964a188eff16e16f40731230cc357ba070628d8f7657469c7198b0f6fbfbe6d | 2020-01-07 19:21:52 | -941.09000000 | $30,475.00030000 XWC |
1366054 | 8697 | cb7addb97fc83013a9a0b6470fd8464dca2f4d4b8801e2aa993d132236cb4217 | 2020-01-07 19:21:52 | 946.09000000 | $31,416.09030000 XWC |
1365841 | 8910 | 3297ac7354cb07f41b4a4ed3400d0bab64b7b23c653b90431683f9f6f5d6c648 | 2020-01-07 15:25:36 | 931.09000000 | $30,470.00030000 XWC |
1365841 | 8910 | f9a8b71eb40bda1204702d46c60b4bfe6fc6db157d7b33fd0fcb981b5925755c | 2020-01-07 15:25:36 | -926.09000000 | $29,538.91030000 XWC |
1365442 | 9309 | 2f41bc1cb01a719e92b4706d6d42a4dfd4e8002c4ff72f848877e3130b345e83 | 2020-01-07 08:01:52 | 976.09000000 | $30,465.00030000 XWC |
1365442 | 9309 | 0bf8fb4ed0846d70e7bf5a44fa70cf59a75ab5f53a08139e8481e6f405324d18 | 2020-01-07 08:01:52 | -971.09000000 | $29,488.91030000 XWC |
1365387 | 9364 | 486d2182d5ae3b6aa18fb3b8cdb9999a65fb5af317bba5c4423ba832cdfcec9a | 2020-01-07 06:57:52 | -956.10000000 | $30,460.00030000 XWC |
1365387 | 9364 | 10ed00227ebeeecad3a5db2112ef774b3040503e46a9754d4c46c5d2041963e5 | 2020-01-07 06:57:52 | 961.10000000 | $31,416.10030000 XWC |
1364796 | 9955 | 7a5874438d7fb69fd4dc5df1426e27a93e55b0df90f99a781477f6825dd6d1b1 | 2020-01-06 20:04:32 | -936.09000000 | $30,455.00030000 XWC |
1364796 | 9955 | 8964a188eff16e16f40731230cc357ba070628d8f7657469c7198b0f6fbfbe6d | 2020-01-06 20:04:32 | 941.09000000 | $31,391.09030000 XWC |
1363853 | 10898 | a19cdcbfab006c7a197c99129bd6b52fe9604009d6ac9d4350c40dcf47486015 | 2020-01-06 02:33:52 | -946.09000000 | $30,450.00030000 XWC |
1363853 | 10898 | e0e8686e1e276095b92216245ca026d32e8b3cefb8a1f7db805a36e50b4e75a9 | 2020-01-06 02:33:52 | 951.09000000 | $31,396.09030000 XWC |
1363252 | 11499 | f48eb12e47e0923ad99d15a344632184deb7d1ec294d5c3d78ec1aa700c56a71 | 2020-01-05 15:18:56 | -936.10000000 | $30,445.00030000 XWC |
1363252 | 11499 | f2e5395a76801a23613c5386e030f61efc220bcd47b6f0db8c07f05f87cb9a91 | 2020-01-05 15:18:56 | 941.10000000 | $31,381.10030000 XWC |
1363116 | 11635 | 118bd61f3221beed5ac1d9bd4a337b5dedf1c1888b6bc21949efbb475f99cad4 | 2020-01-05 12:54:08 | -956.09000000 | $30,440.00030000 XWC |
1363116 | 11635 | 0753eba1eaf926b61a7dd90e6e902b6916be421ed231e0b86c22ab8f4bafe851 | 2020-01-05 12:54:08 | 961.09000000 | $31,396.09030000 XWC |
1359303 | 15448 | 38c1ad94f212ccbeedfba84bca1dfb8d5dbe06b2b216600e083137b018a16890 | 2020-01-02 13:58:24 | -936.09000000 | $30,435.00030000 XWC |
1359303 | 15448 | e0766a8d1ab9f042ba362af837d085f9634080f18ead9115867dc4fe7c13db26 | 2020-01-02 13:58:24 | 941.09000000 | $31,371.09030000 XWC |
1359055 | 15696 | 02df1dec42db9f8de0d068f53d2e4749ff5f25d97cf26c466d493e1bc4ad9a1b | 2020-01-02 09:24:16 | 946.09000000 | $30,430.00030000 XWC |
1359055 | 15696 | 3fde374e64ee95e60ced4b936ddea2aa7f77e175f2c358abb0db1f68627db37c | 2020-01-02 09:24:16 | -941.09000000 | $29,483.91030000 XWC |
1357703 | 17048 | 4b6887052a8cb20e4f4781715aed8938fd70e1e245e13344d600a130f8d68c15 | 2020-01-01 08:13:20 | -931.10000000 | $30,425.00030000 XWC |
1357703 | 17048 | e00dadb0c4c145ef0adce56ab45af443aea269a47d933107ff4c0f32346860dd | 2020-01-01 08:13:20 | 936.10000000 | $31,356.10030000 XWC |
1356668 | 18083 | dec0115f86413fdb2b1d34fc1a1fa39b8324645885c35ab2f25a321f2ca4f7dc | 2019-12-31 13:00:16 | 951.10000000 | $30,420.00030000 XWC |
1356668 | 18083 | 4343c6e91526b5692cc158453a62a9c7d2f41a629e174be51a1a3c974845cf41 | 2019-12-31 13:00:16 | -946.10000000 | $29,468.90030000 XWC |
1351433 | 23318 | 455186b7aec8b3f8de7d480f594cd93185a14ba4ab86edc8c8c5f44f8f7d7860 | 2019-12-27 11:54:08 | -951.10000000 | $30,415.00030000 XWC |
1351433 | 23318 | 76edbd91a83461ec51f312eaa7cfd7c7a21827145d764a7e6685ba1becebd4a4 | 2019-12-27 11:54:08 | 956.10000000 | $31,366.10030000 XWC |
1349620 | 25131 | 19650c844e7be2f009126e840f12cddd9d2d534b0e0ddfd435026472ee7366f0 | 2019-12-26 02:17:36 | -971.10000000 | $30,410.00030000 XWC |
1349620 | 25131 | 48ff060037d08aa3525a87770ba7e1caae90593c400c372c9e9e13d63869bffc | 2019-12-26 02:17:36 | 976.10000000 | $31,381.10030000 XWC |
1349374 | 25377 | 4addb1001a3f67478bf0baff4fa491b35aa61f2a1fab3b5e3341ed290cdc859f | 2019-12-25 21:45:36 | 936.09000000 | $30,405.00030000 XWC |
1349374 | 25377 | 5b90348eceb21fbd36db8bd119c21b3fcfb5f5f73cd2e270edc070106dfe4de9 | 2019-12-25 21:45:36 | -931.09000000 | $29,468.91030000 XWC |
1347875 | 26876 | 3da63f6b9bad19238139b9257cf26967e41a3de5d2042bd796f6cfbe24028996 | 2019-12-24 17:58:56 | 971.09000000 | $30,400.00030000 XWC |
1347875 | 26876 | 95e4bb55040249d583033c39b6cdbe12d677e7ad05ac94334ca4a0f3a714cbd6 | 2019-12-24 17:58:56 | -966.09000000 | $29,428.91030000 XWC |
1347557 | 27194 | c6538f91b8b1a696b15efda0af7db428eadaefc0a6a65e560372465a462d8ba5 | 2019-12-24 12:00:48 | -951.09000000 | $30,395.00030000 XWC |
1347557 | 27194 | 3a6ae241a69086bbe23052ec0573609467707326de5f581442265c0102e026d7 | 2019-12-24 12:00:48 | 956.09000000 | $31,346.09030000 XWC |
1347545 | 27206 | 2beeedda82236b1c4f4bdf8ec0c890b61a29a9dd5adbf69f7aa8c22ca180351c | 2019-12-24 11:50:56 | -961.10000000 | $30,390.00030000 XWC |
1347545 | 27206 | bde462d25ef993e8738670dd818bd27f9a44279d68f00f2cedb6fac53cb463f2 | 2019-12-24 11:50:56 | 966.10000000 | $31,351.10030000 XWC |
1345713 | 29038 | f48eb12e47e0923ad99d15a344632184deb7d1ec294d5c3d78ec1aa700c56a71 | 2019-12-23 01:29:36 | 936.10000000 | $30,385.00030000 XWC |
1345713 | 29038 | cb11a60d70d2f7cc0a20071fb402400c49c5692cb334a42edf3cb9f2360727c7 | 2019-12-23 01:29:36 | -931.10000000 | $29,448.90030000 XWC |
1343440 | 31311 | 56fc1ab01ad5e080eaf664fcd7b7895110d6645b333bbed487562806d62e7801 | 2019-12-21 07:19:28 | 946.09000000 | $30,380.00030000 XWC |
1343440 | 31311 | b2b0488fc230dd13ac50efe65802cf79bcc7dd3ce5a21df03272e9350e7621e9 | 2019-12-21 07:19:28 | -941.09000000 | $29,433.91030000 XWC |
1343177 | 31574 | c79e0dd469c40a802bf83151c1c6c0295f78c9814e74cfad48401d0787a6e7ad | 2019-12-21 02:25:20 | -936.09000000 | $30,375.00030000 XWC |
1343177 | 31574 | b2b0488fc230dd13ac50efe65802cf79bcc7dd3ce5a21df03272e9350e7621e9 | 2019-12-21 02:25:20 | 941.09000000 | $31,311.09030000 XWC |
1342424 | 32327 | 171a055204e172dc9c945d2a2835a02ff19d5f75183602709190b857e25ac2c7 | 2019-12-20 12:26:56 | -966.10000000 | $30,370.00030000 XWC |
1342424 | 32327 | 19650c844e7be2f009126e840f12cddd9d2d534b0e0ddfd435026472ee7366f0 | 2019-12-20 12:26:56 | 971.10000000 | $31,336.10030000 XWC |
1341871 | 32880 | 64d7540bb22c1588dc81bd2f962f9ece1999f41bc1a7acf104a025772dbdcd8e | 2019-12-20 02:09:36 | -961.10000000 | $30,365.00030000 XWC |
1341871 | 32880 | 171a055204e172dc9c945d2a2835a02ff19d5f75183602709190b857e25ac2c7 | 2019-12-20 02:09:36 | 966.10000000 | $31,326.10030000 XWC |
1337742 | 37009 | a64458a7a5345fff9bd2a3f1cfcaefda926e6f0bfd3a62c0e13e15571d7fb5bb | 2019-12-16 21:23:12 | 951.09000000 | $30,360.00030000 XWC |
1337742 | 37009 | e9c5325bb4e7da108cc5ed99249ded4f85f6f494da1f9f2a024b58375a522cda | 2019-12-16 21:23:12 | -946.09000000 | $29,408.91030000 XWC |
1337615 | 37136 | bef71f39f043b8497459f04792acea8853af3896a55aa24f873030387b9f4254 | 2019-12-16 19:09:36 | -966.09000000 | $30,355.00030000 XWC |
1337615 | 37136 | 0bf8fb4ed0846d70e7bf5a44fa70cf59a75ab5f53a08139e8481e6f405324d18 | 2019-12-16 19:09:36 | 971.09000000 | $31,321.09030000 XWC |
1337437 | 37314 | 19713439bff7f6668de9b484420de765172afcb576b2d59c22199e462eb178fc | 2019-12-16 15:49:04 | -941.09000000 | $30,350.00030000 XWC |
1337437 | 37314 | a19cdcbfab006c7a197c99129bd6b52fe9604009d6ac9d4350c40dcf47486015 | 2019-12-16 15:49:04 | 946.09000000 | $31,291.09030000 XWC |
1337427 | 37324 | c6538f91b8b1a696b15efda0af7db428eadaefc0a6a65e560372465a462d8ba5 | 2019-12-16 15:38:08 | 951.09000000 | $30,345.00030000 XWC |
1337427 | 37324 | f46ed0f33fd2af0ca4d2dd1d7b56588e1366d16dd8711656e97f80009f86fec0 | 2019-12-16 15:38:08 | -946.09000000 | $29,393.91030000 XWC |
1335625 | 39126 | 489cf5aac0bd461bbd6faeb8217a9ad4042f9795e933c08d38af74c6ff91ffc6 | 2019-12-15 05:56:16 | 956.09000000 | $30,340.00030000 XWC |
1335625 | 39126 | 48175a1aedf1204281a9e0e1ab2849f3d29e8c63ede2567ea3d724f4a8d20856 | 2019-12-15 05:56:16 | -951.09000000 | $29,383.91030000 XWC |
1334977 | 39774 | 64d7540bb22c1588dc81bd2f962f9ece1999f41bc1a7acf104a025772dbdcd8e | 2019-12-14 17:45:04 | 961.10000000 | $30,335.00030000 XWC |
1334977 | 39774 | 61d83aa0983ae272dfc2a8cad9a327cd087b2432904624c769fd1e17d411606a | 2019-12-14 17:45:04 | -956.10000000 | $29,373.90030000 XWC |
1332606 | 42145 | d6c7a35e139aea19ce379a295eb4446d7e19bfeae85cfd27a0befe29f1c652d7 | 2019-12-12 21:34:24 | -931.09000000 | $30,330.00030000 XWC |
1332606 | 42145 | 7a5874438d7fb69fd4dc5df1426e27a93e55b0df90f99a781477f6825dd6d1b1 | 2019-12-12 21:34:24 | 936.09000000 | $31,261.09030000 XWC |
1330882 | 43869 | c88d47b6871de68e5a9fa2030e703de343733c08c4064d33c82b7de42e73c770 | 2019-12-11 13:33:20 | -951.09000000 | $30,325.00030000 XWC |
1330882 | 43869 | 3aae19790f14731259d5348850a682107fe94b2495af5eb756de5f2feb1a7337 | 2019-12-11 13:33:20 | 956.09000000 | $31,276.09030000 XWC |
1330561 | 44190 | 94b0a79ac4bd0ccb59776dc6c2198baa1e9ce221417ef5106e52ff49b5f6d812 | 2019-12-11 07:28:00 | -951.09000000 | $30,320.00030000 XWC |
1330561 | 44190 | 118bd61f3221beed5ac1d9bd4a337b5dedf1c1888b6bc21949efbb475f99cad4 | 2019-12-11 07:28:00 | 956.09000000 | $31,271.09030000 XWC |
1329624 | 45127 | 38c1ad94f212ccbeedfba84bca1dfb8d5dbe06b2b216600e083137b018a16890 | 2019-12-10 14:04:16 | 936.09000000 | $30,315.00030000 XWC |
1329624 | 45127 | 38eef8f450c0536119084a8647e03883181f4e58abd141fd8221adfca6c09603 | 2019-12-10 14:04:16 | -931.09000000 | $29,378.91030000 XWC |
1329081 | 45670 | ebc3d991712267f1f4b835b80e793d570ebc30868b089032af30b5e1f70e6e4f | 2019-12-10 03:58:24 | -961.09000000 | $30,310.00030000 XWC |
1329081 | 45670 | bef71f39f043b8497459f04792acea8853af3896a55aa24f873030387b9f4254 | 2019-12-10 03:58:24 | 966.09000000 | $31,271.09030000 XWC |
1328710 | 46041 | 2beeedda82236b1c4f4bdf8ec0c890b61a29a9dd5adbf69f7aa8c22ca180351c | 2019-12-09 21:08:32 | 961.10000000 | $30,305.00030000 XWC |
1328710 | 46041 | 4441c641a1b520f4fd775c3b2043d6316ab59aa8602d70d03751bcdf354243fa | 2019-12-09 21:08:32 | -956.10000000 | $29,343.90030000 XWC |
1326490 | 48261 | 09f82bbde754b6029b6e5c166569f492a37b869d1eb3dd8255aa63a4adc81f27 | 2019-12-08 04:04:16 | -941.09000000 | $30,300.00030000 XWC |
1326490 | 48261 | f46ed0f33fd2af0ca4d2dd1d7b56588e1366d16dd8711656e97f80009f86fec0 | 2019-12-08 04:04:16 | 946.09000000 | $31,241.09030000 XWC |
1324186 | 50565 | 2a238c2bb4ca7431cf8a33658d88f1fb98cf82a7370bb25fce2db1cf38f14cb1 | 2019-12-06 09:12:16 | -951.10000000 | $30,295.00030000 XWC |
1324186 | 50565 | 486d2182d5ae3b6aa18fb3b8cdb9999a65fb5af317bba5c4423ba832cdfcec9a | 2019-12-06 09:12:16 | 956.10000000 | $31,246.10030000 XWC |
1322443 | 52308 | 0d1467df868ccce4dc31d687f212dd94eaee1d8729d1d2665fa61b6b60693467 | 2019-12-05 00:44:00 | -956.09000000 | $30,290.00030000 XWC |
1322443 | 52308 | 5627ea57802d09013ce10f37154ec1e2cefd042e48b0ea56c23805c56e3b697f | 2019-12-05 00:44:00 | 961.09000000 | $31,246.09030000 XWC |
1319244 | 55507 | cb11a60d70d2f7cc0a20071fb402400c49c5692cb334a42edf3cb9f2360727c7 | 2019-12-02 13:30:40 | 931.10000000 | $30,285.00030000 XWC |
1319244 | 55507 | 7306daffdb3c0a749695e3407bb47e11c35f0b82d93a7ae6c34db88cb9597e0b | 2019-12-02 13:30:40 | -926.10000000 | $29,353.90030000 XWC |
1318343 | 56408 | 46b809d73312e9878f73c730d5b66c3330cf44aed78c12f94ffc8e791e4e923c | 2019-12-01 20:43:28 | -936.09000000 | $30,280.00030000 XWC |
1318343 | 56408 | 8dcf9654d496c5653b4345a7b42cdae431480c13bf2815c541785af6a441d374 | 2019-12-01 20:43:28 | 941.09000000 | $31,216.09030000 XWC |
1318221 | 56530 | d6c7a35e139aea19ce379a295eb4446d7e19bfeae85cfd27a0befe29f1c652d7 | 2019-12-01 18:28:32 | 931.09000000 | $30,275.00030000 XWC |
1318221 | 56530 | ef8b0e81c30c0e5d4d61c625ea9441a5e5f763645401fcec641bf4cfec62f16a | 2019-12-01 18:28:32 | -926.09000000 | $29,343.91030000 XWC |
1317012 | 57739 | 19713439bff7f6668de9b484420de765172afcb576b2d59c22199e462eb178fc | 2019-11-30 19:54:56 | 941.09000000 | $30,270.00030000 XWC |
1317012 | 57739 | e491652a1011f445194aa015fe8e49a539f31435e02f01d061ede16871d16dae | 2019-11-30 19:54:56 | -936.09000000 | $29,328.91030000 XWC |
1315377 | 59374 | 4343c6e91526b5692cc158453a62a9c7d2f41a629e174be51a1a3c974845cf41 | 2019-11-29 13:24:00 | 946.10000000 | $30,265.00030000 XWC |
1315377 | 59374 | 5e4826e371a12353b446b2be3dad6230e7f847382a2fcd19bdd46362de41db41 | 2019-11-29 13:24:00 | -941.10000000 | $29,318.90030000 XWC |
1313617 | 61134 | 61d83aa0983ae272dfc2a8cad9a327cd087b2432904624c769fd1e17d411606a | 2019-11-28 04:43:44 | 956.10000000 | $30,260.00030000 XWC |
1313617 | 61134 | ed6668fba8b31cc951c47b36aeed47d10c33937e32eb3efe479cb703e5e7953b | 2019-11-28 04:43:44 | -951.10000000 | $29,303.90030000 XWC |
1311924 | 62827 | 3c0f5500679f7068ac47f2a37ff3f72210307e7b5520040c6853ad7e9c13eb25 | 2019-11-26 21:13:52 | -961.09000000 | $30,255.00030000 XWC |
1311924 | 62827 | 262132adaa6c93a228d0a24fdb746c2d6117e7204427fb13923447c7fe194d6c | 2019-11-26 21:13:52 | 966.09000000 | $31,216.09030000 XWC |
1308718 | 66033 | a31f4ce3430e51de4623b5f10a7c8222471d27963be044f581b293b6c3a83f8f | 2019-11-24 09:39:12 | -931.09000000 | $30,250.00030000 XWC |
1308718 | 66033 | 46b809d73312e9878f73c730d5b66c3330cf44aed78c12f94ffc8e791e4e923c | 2019-11-24 09:39:12 | 936.09000000 | $31,181.09030000 XWC |
1306762 | 67989 | 48175a1aedf1204281a9e0e1ab2849f3d29e8c63ede2567ea3d724f4a8d20856 | 2019-11-22 21:27:28 | 951.09000000 | $30,245.00030000 XWC |
1306762 | 67989 | 392679b6801aecd422685a60418e33aaafbb6cfb9a01b929894670a63ab54398 | 2019-11-22 21:27:28 | -946.09000000 | $29,293.91030000 XWC |
1303936 | 70815 | c88d47b6871de68e5a9fa2030e703de343733c08c4064d33c82b7de42e73c770 | 2019-11-20 16:46:08 | 951.09000000 | $30,240.00030000 XWC |
1303936 | 70815 | 48671c0ea6f2d46271f5d9911448b8477a747d6a47cae86f6d5e1a2bffbf9adb | 2019-11-20 16:46:08 | -946.09000000 | $29,288.91030000 XWC |
1303605 | 71146 | d18d2b0a0ab0db7f1693dfa5258ef9bba80cad84024f342f7dba3b94ea8aec98 | 2019-11-20 10:44:00 | 951.09000000 | $30,235.00030000 XWC |
1303605 | 71146 | d0c8f633ae9d59e61616724f9527817db26c665cfbf6e22e4c41f1ca4e3b3444 | 2019-11-20 10:44:00 | -946.09000000 | $29,283.91030000 XWC |
1303510 | 71241 | 35e09682a0a2c39f9777476d9707160206a6af69b71598445d36bee200ba6837 | 2019-11-20 08:52:48 | -951.09020000 | $30,230.00030000 XWC |
1303510 | 71241 | 712c521c63ee733d1f388ce6c7f2228a45b7436c80542c2d5a733f8f47f5b041 | 2019-11-20 08:52:48 | 956.09020000 | $31,181.09050000 XWC |
1302690 | 72061 | 5e4826e371a12353b446b2be3dad6230e7f847382a2fcd19bdd46362de41db41 | 2019-11-19 17:45:04 | 941.10000000 | $30,225.00030000 XWC |
1302690 | 72061 | b1e743cb232e51c2dbc575f946f9cad75220bd7dc1c713b2c210116a2945cc49 | 2019-11-19 17:45:04 | -936.10000000 | $29,283.90030000 XWC |
1301655 | 73096 | 1a230c2c13f6f5cfc2006be966a073d5afc47c5fadd926b0c3e36022897f04f9 | 2019-11-18 22:29:52 | -946.10000000 | $30,220.00030000 XWC |
1301655 | 73096 | 455186b7aec8b3f8de7d480f594cd93185a14ba4ab86edc8c8c5f44f8f7d7860 | 2019-11-18 22:29:52 | 951.10000000 | $31,166.10030000 XWC |
1298518 | 76233 | 7ae34cb9b8334a54d5a0c7fa21c4196a047904cc59ab9d5f7883c403917270ad | 2019-11-16 12:24:00 | -951.10000000 | $30,215.00030000 XWC |
1298518 | 76233 | 4441c641a1b520f4fd775c3b2043d6316ab59aa8602d70d03751bcdf354243fa | 2019-11-16 12:24:00 | 956.10000000 | $31,166.10030000 XWC |
1298429 | 76322 | b3c0553b6b14f9ebf0e683fb971d47c739d37b4ede5bb6a7aeceb09cbd2b63a3 | 2019-11-16 10:40:00 | -941.10000000 | $30,210.00030000 XWC |
1298429 | 76322 | 4631cd6ff891f4b412bcbc4accdb1f71e55e788ea75f0c814f66b7c9ae5ade1d | 2019-11-16 10:40:00 | 946.10000000 | $31,151.10030000 XWC |
1297017 | 77734 | 0e627deffa3b07207f7d83442b6a4c16a591a3b918e6afa732feadfda2751126 | 2019-11-15 08:28:00 | -951.09000000 | $30,205.00030000 XWC |
1297017 | 77734 | 0d1467df868ccce4dc31d687f212dd94eaee1d8729d1d2665fa61b6b60693467 | 2019-11-15 08:28:00 | 956.09000000 | $31,156.09030000 XWC |
1289861 | 84890 | f9a8b71eb40bda1204702d46c60b4bfe6fc6db157d7b33fd0fcb981b5925755c | 2019-11-09 19:33:36 | 926.09000000 | $30,200.00030000 XWC |
1289861 | 84890 | dd5bb9f1516753abaa13a7a856c6639ff7b2e349497645fb19beb94beeaa7e9d | 2019-11-09 19:33:36 | -921.09000000 | $29,273.91030000 XWC |
1287076 | 87675 | 94b0a79ac4bd0ccb59776dc6c2198baa1e9ce221417ef5106e52ff49b5f6d812 | 2019-11-07 15:54:24 | 951.09000000 | $30,195.00030000 XWC |
1287076 | 87675 | 30a5731a3cd34f4eafdf183329c45c2439e0341833f4141662ff5ca1a980492e | 2019-11-07 15:54:24 | -946.09000000 | $29,243.91030000 XWC |
1285631 | 89120 | 35e09682a0a2c39f9777476d9707160206a6af69b71598445d36bee200ba6837 | 2019-11-06 13:06:40 | 951.09020000 | $30,190.00030000 XWC |
1285631 | 89120 | eeec204ef7af5ada2bfa6e549c77c525e8b93a173ae6ea288a6b581b9bc1b86e | 2019-11-06 13:06:40 | -946.09020000 | $29,238.91010000 XWC |
1283612 | 91139 | 8642883667e51acb724505a697b47e256affcb099c538a20f7336a0e87cbbf9e | 2019-11-04 23:40:00 | -936.09000000 | $30,185.00030000 XWC |
1283612 | 91139 | 09f82bbde754b6029b6e5c166569f492a37b869d1eb3dd8255aa63a4adc81f27 | 2019-11-04 23:40:00 | 941.09000000 | $31,121.09030000 XWC |
1279123 | 95628 | da8392d162e69228e455980daf8e4fa3b0ee43defe71b5d1690c13a50ec23619 | 2019-11-01 12:25:36 | 936.10000000 | $30,180.00030000 XWC |
1279123 | 95628 | b1c05c6b3b65cf881bb457232d1af3052c5733b804f4f5eb46e50ba91ae9701f | 2019-11-01 12:25:36 | -931.10000000 | $29,243.90030000 XWC |
1278126 | 96625 | e9c5325bb4e7da108cc5ed99249ded4f85f6f494da1f9f2a024b58375a522cda | 2019-10-31 17:51:28 | 946.09000000 | $30,175.00030000 XWC |
1278126 | 96625 | 6af74bc78d54c66762d38598fd99143bbe743a76111529f5fb0282962b0014f9 | 2019-10-31 17:51:28 | -941.09000000 | $29,228.91030000 XWC |
1276836 | 97915 | 95e4bb55040249d583033c39b6cdbe12d677e7ad05ac94334ca4a0f3a714cbd6 | 2019-10-30 17:48:32 | 966.09000000 | $30,170.00030000 XWC |
1276836 | 97915 | c1d3c4caba13810e7c98eae0a588e46982d20738dcb752c88604685f6a37bb17 | 2019-10-30 17:48:32 | -961.09000000 | $29,203.91030000 XWC |
1275218 | 99533 | eeec204ef7af5ada2bfa6e549c77c525e8b93a173ae6ea288a6b581b9bc1b86e | 2019-10-29 11:41:52 | 946.09020000 | $30,165.00030000 XWC |
1275218 | 99533 | fab0d9ad319579fee4f7a9afc27d381e3c56d5148eb1ddcea814a98a7eb52d3e | 2019-10-29 11:41:52 | -941.09000000 | $29,218.91010000 XWC |
1274653 | 100098 | 9e3aa5bf60e32be70525fb456880b54b37bd9c9b442255745542defd804f6cfb | 2019-10-29 01:16:16 | -941.10000000 | $30,160.00010000 XWC |
1274653 | 100098 | 1a230c2c13f6f5cfc2006be966a073d5afc47c5fadd926b0c3e36022897f04f9 | 2019-10-29 01:16:16 | 946.10000000 | $31,101.10010000 XWC |
1271367 | 103384 | 3c0f5500679f7068ac47f2a37ff3f72210307e7b5520040c6853ad7e9c13eb25 | 2019-10-26 13:06:56 | 961.09000000 | $30,155.00010000 XWC |
1271367 | 103384 | e8700491b7478381423b331fdc379b0c3852a0bcc5f42a2b515f88d32c17691e | 2019-10-26 13:06:56 | -956.09000000 | $29,193.91010000 XWC |
1263270 | 111481 | 13a70f77fa14e2120b8590a7866d37e08663b2b2343ff14189e8f6052c6526e4 | 2019-10-20 06:28:32 | 956.10010000 | $30,150.00010000 XWC |
